Loading... Please wait...
TrueCLEAN Enhanced Air Cleaner Furnace Model Unit. MERV 15 Filtration
Size: 20 x 25

| Description | TrueCLEAN Enhanced Air Cleaner |
| Application | Duct mounted |
| Dimensions (in.) | 20 in. x 25 in. |
| Dimensions (mm) | 508 mm x 635 mm |
| Airflow Max.-Capacity (cfm) | 2000 cfm |
| Airflow Max.-Capacity (m3/hr) | 3400 m3/hr |
| Efficiency Standard | Efficiency ranges are defined for small particles, E1=0.3 to 1.0 microns; medium particles, E2=1.0 to 3.0 microns; and large particles, E3=3.0 to 10.0 microns. |
| Efficiency Standard | Efficiency ratings are based on American Society of Heating, Refrigerating and Air-Conditioning Engineers Standard 52.2-1999. |
| Fractional Efficiency | E1=90%, E2=96%, E3=99% |
| Electrical Ratings | 120 Vac, 0.5 A max |
| Replacement Filters | FR8000F2025 |
| Minimum Efficiency Reporting Value (Media Filters Only) |
MERV 15 |
| Static Pressure Drop (in. w.c.) | 0.25 at 500 FPM |
| Frequency | 60 Hz |
| Approvals, Underwriters Laboratories Inc |
CSA 22.2 No. 187-09 |
| Approvals, Underwriters Laboratories Inc |
Filter Element: UL900 |
| Approvals, Canadian Standards Association |
CSA 22.2 No. 187-09 |
| Approvals, Canadian Standards Association |
Filter Element: UL900 |