Loading... Please wait...
TL8100A1008 - Multi-Application 7-Day Programmable Electronic Thermostat,

| Description | Multi-Application 7-Day Programmable Electronic Thermostat |
| Application | Baseboards, Convectors, Fan-forced Heaters, Radiant Ceilings, Central Heating (Conventional) |
| Programmability | 7 Day Program |
| Mounting | Vertical Mount |
| Color | White |
| Stages | 1 Heat |
| Power Method | 2 X AA (LR6) batteries |
| Terminal Designations | R, W, (X, C, optional remote input) |
| Dimensions (in.) | 3.3 in. X 3.1 in. X 0.5 in. |
| Dimensions (mm) | 83 mm X 79 mm X 13 mm |
| Electrical Ratings | Maximum Load: 5 A (resistive), 2 A (inductive) @ 24 VDC, 120 Vac, 240 Vac; Compatible with millivolt systems |
| Electrical Connections | Screw terminals |
| Operating Temperature Range (F) | 32 F to 122 F |
| Operating Temperature Range (C) | 0 C to 50 C |
| Setting Temperature Range (F) | 40 F to 86 F |
| Setting Temperature Range (C) | 5 C to 30 C |
| Differential Temperature (F) | 0.1 F |
| Differential Temperature (C) | 0.1 C |
| Sensor Element | Thermistor |
| Operating Humidity Range (% RH) | 0% to 95%, non-condensing |
| Approvals, Underwriters Laboratories Inc |
Approved |
| Used With | Aube CT240-02 Telephone Controller |
| Voltage | Millivolt Compatible |
| Voltage | 24 Vdc |
| Voltage | 120 Vac |
| Voltage | 240 Vac |
| Switch Type | Relay |
| Accuracy | 0.5 C |