Loading... Please wait...
The F300A Electronic Air Cleaner is mounted in the return air duct of a forced air heating, cooling, or ventilating system. It captures a significant amount of the airborne particles 0.3 micron and larger from air circulated through it.
16 x 20

| Description | High Efficiency Electronic Air Cleaner |
| Application | Duct mounted |
| Dimensions (in.) | 16 in. x 20 in. |
| Dimensions (mm) | 406 mm x 508 mm |
| Airflow Max.-Capacity (cfm) | 1200 cfm |
| Airflow Max.-Capacity (m3/hr) | 2040 m3/hr |
| Efficiency Standard | Efficiency ranges are defined for small particles, E1=0.3 to 1.0 microns; medium particles, E2=1.0 to 3.0 microns; and large particles, E3=3.0 to 10.0 microns. |
| Efficiency Standard | Efficiency ratings are based on American Society of Heating, Refrigerating and Air-Conditioning Engineers Standard 52.2-1999. |
| Fractional Efficiency | E1=73%, E2=88%, E3=95% |
| Electrical Ratings | 120 Vac, 0.4 A max |
| Replacement Filters | 50000293-001 |
| Static Pressure Drop (in. w.c.) | 0.15 at 500 FPM |
| Additional Features | Post-filter not included |
| Type or Air Cleaner | Electronic Air Cleaner |
| Frequency | 60 Hz |
| Approvals, Underwriters Laboratories Inc |
Listed: Report E30954 |